HY全自动液压热成型机

| 型号 | HY-720 | HY-750 | HY-850 | HY-950 |
| Forming Area | 680*350mm | 700*420mm | 850*560mm | 950*600mm |
| Suitable Material | PP, PE and PS (machine could be modified to work with PET) |
PP, PE, PS & Bio-degradable material (machine could be modified to work with PET) |
PP, PE, PS & Bio-degradable material (machine could be modified to work with PET) |
PP, PE, PS & Bio-degradable material (machine could be modified to work with PET) |
| Driving Type | hydraulic and pneumatic | hydraulic and pneumatic | hydraulic and pneumatic | hydraulic and pneumatic |
| Forming Speed | ≤25 cycles/min | ≤25 cycles/min | ≤22 cycles/min | ≤20 cycles/min |
| Forming Depth | ≤120mm | ≤120mm | ≤160mm | ≤160mm |
| Suitable Sheet Width | 680mm (adjustable) in max. | 700mm (adjustable) | 850mm (adjustable) | 950mm (adjustable) |
| Working Pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
| Air Consumption | 2200L/min | 2500L/min | 2500L/min | 2500L/min |
| Exhaust Flow of Air Compressor | 2200-3000L/min | 2500-3000L/min | 2500-3000L/min | 2500-3000L/min |
| Water Consumption | ≤0.5m3 | ≤0.5m3 | ≤0.5m3 | ≤0.5m3 |
| Dimension | 3700×1470×2350mm | 3760×1560×2350mm | 4500×1670×2500mm | 4500×1840×2600mm |
| Motor Capacity | 7.5KW | 11KW | 18.5KW | 18.5KW |
